Black Rhino Chamber - 18X9.5 12mm - Matte Black
Wheel Specs |
|
|---|---|
| Brand | Black Rhino |
| Model Name |
BR CHAMBER 18X9.5 5X150 +12 110 M-BLK
|
| Part Number | 1895CBR125150M10 |
| Finish | MATTE BLACK |
| Material | Cast Aluminum |
| Size | 18X9.5 |
| Width | 9.5 |
| Diameter | 18 |
| Bolt Pattern | 5X150 |
| Backspace | 5.72 |
| Cap Part No | CCBR45150MB |
| Offset | 12 |
| Hub/Center Bore | 110.10 |
| Weight | 31.00 |
| Load Rating | 2500 |
| Lip Depth | 1.19 |
| UPC | 195338021596 |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Lug Count | 5 |
Need help or advice? - Talk to an expert!
Talk to an expert!
Call Now! (786) 699 - 8829
Black Rhino Chamber - 18X9.5 12mm - Matte Black



