Fox Factory Race Series 3.0 Live Valve Internal Bypass Piggyback (Pair) - Adjustable - 883-09-153
| SHOCK SPECS | |
|---|---|
| Body | 3.0" impact extruded and CNC machined 6061-T6 hard-anodized aluminum body resists corrosion and weighs less than steel |
| Body Plating | Hard-anodized for a durable finish |
| Reservoir | Hard anodized aluminum finned remote reservoir (front) and piggyback reservoir and cooler (rear) resist corrosion and help dissipate heat fast. External fins act as heat sinks for increased heat dissipation. |
| Components | Anodized, CNC-machined 6061-T6 billet aluminum |
| Shaft | 7/8" hard chrome plated 17-4 H900 stainless steel |
| Piston | Hard anodized 6061-T6 billet aluminum high flow race piston |
| Valving | Application-specific valving to maximize performance |
| Seals | Redundant sealing pack system main seal, wiper seal, and scraper seal resist leaks in harsh conditions |
| Bearing | PTFE-lined, heat-treated, alloy steel spherical keep the shock movement quiet and smooth |
| Adjuster Type | Live Valve/Quick Switch Technology (QS3) - Compression And Rebound |
| Extended | 31,18 |
| Compressed | 18,99 |
| Travel | 12,19 |
| Top Mount | Eyelet |
| Bottom Mount | Eyelet |
| MSRP | 3499,95 |
| Spring | Heavy duty 3.75? racing spring (fronts) |
| Fitment notes | External Cooling System (ECS2) Mounting Hardware Included |
| Mounting | Heat treated steel spherical heim mounting |
Need help or advice? - Talk to an expert!
Talk to an expert!
Call Now! (786) 699 - 8829
Fox Factory Race Series 3.0 Live Valve Internal Bypass Piggyback (Pair) - Adjustable - 883-09-153



